World Darts Championship 2010 Result
-
Preliminary
-
-
|
Haruki Muramatsu
|
4 - 1 |
Krzysztof Kciuk
|
-
| Haruki Muramatsu | | Krzysztof Kciuk |
| 5 | 100+ | 4 |
| 2 | 140+ | 1 |
| 1 | 180 | 1 |
| 75.98 (25.33) | Average | 76.28 (25.43) |
| 44.44% (4/9) | Double Hit | 100.00% (1/1) |
| 43 | 458 | 3 | 100 | 401 |
| 125 | 333 | 6 | 180 | 221 |
| 41 | 292 | 9 | 81 | 140 |
| 41 | 251 | 12 | x3 | |
| 40 | 461 | 3 | 60 | 441 |
| 60 | 401 | 6 | 41 | 400 |
| 140 | 261 | 9 | 45 | 355 |
| 59 | 202 | 12 | 81 | 274 |
| 100 | 102 | 15 | 95 | 179 |
| 58 | 44 | 18 | 100 | 79 |
| x3 | | 21 | 71 | 8 |
| 180 | 321 | 3 | 60 | 441 |
| 81 | 240 | 6 | 59 | 382 |
| 85 | 155 | 9 | 45 | 337 |
| 65 | 90 | 12 | 125 | 212 |
| 54 | 36 | 15 | 85 | 127 |
| x1 | | 18 | | |
| 85 | 416 | 3 | 81 | 420 |
| 60 | 356 | 6 | 45 | 375 |
| 140 | 216 | 9 | 81 | 294 |
| 60 | 156 | 12 | 76 | 218 |
| 81 | 75 | 15 | 100 | 118 |
| x3 | | 18 | 58 | 60 |
| 100 | 401 | 3 | 36 | 465 |
| 100 | 301 | 6 | 60 | 405 |
| 100 | 201 | 9 | 60 | 345 |
| 60 | 141 | 12 | 97 | 248 |
| 65 | 76 | 15 | 45 | 203 |
| 36 | 40 | 18 | 45 | 158 |
| 8 | 32 | 21 | 60 | 98 |
| x1 | | 24 | | |
-
1st Round
-
-
|
Haruki Muramatsu
|
0 - 3 |
Ronnie Baxter
|
-
| Haruki Muramatsu | | Ronnie Baxter |
| 15 | 100+ | 11 |
| 3 | 140+ | 15 |
| 1 | 180 | 0 |
| 83.84 (27.95) | Average | 94.93 (31.64) |
| 16.67% (1/6) | Double Hit | 42.86% (9/21) |
1st Set
| 59 | 442 | 3 | 140 | 361 |
| 81 | 361 | 6 | 41 | 320 |
| 100 | 261 | 9 | 100 | 220 |
| 100 | 161 | 12 | 60 | 160 |
| 99 | 62 | 15 | 140 | 20 |
| 42 | 20 | 18 | x3 | |
| 140 | 361 | 3 | 140 | 361 |
| 95 | 266 | 6 | 100 | 261 |
| 101 | 165 | 9 | 140 | 121 |
| 89 | 76 | 12 | 97 | 24 |
| | 15 | x2 | |
| 95 | 406 | 3 | 140 | 361 |
| 100 | 306 | 6 | 140 | 221 |
| 45 | 261 | 9 | 140 | 81 |
| 85 | 176 | 12 | 49 | 32 |
| 60 | 116 | 15 | x2 | |
2nd Set
| 100 | 401 | 3 | 97 | 404 |
| 100 | 301 | 6 | 100 | 304 |
| 177 | 124 | 9 | 100 | 204 |
| 56 | 68 | 12 | 134 | 70 |
| 36 | 32 | 15 | 62 | 8 |
| | 18 | x3 | |
| 26 | 475 | 3 | 100 | 401 |
| 100 | 375 | 6 | 45 | 356 |
| 100 | 275 | 9 | 140 | 216 |
| 100 | 175 | 12 | 140 | 76 |
| 81 | 94 | 15 | 60 | 16 |
| 54 | 40 | 18 | x2 | |
| 100 | 401 | 3 | 140 | 361 |
| 60 | 341 | 6 | 60 | 301 |
| 81 | 260 | 9 | 100 | 201 |
| 100 | 160 | 12 | 140 | 61 |
| | 15 | x2 | |
3rd Set
| 45 | 456 | 3 | 41 | 460 |
| 180 | 276 | 6 | 121 | 339 |
| 140 | 136 | 9 | 40 | 299 |
| 96 | 40 | 12 | 99 | 200 |
| x3 | | 15 | | |
| 85 | 416 | 3 | 57 | 444 |
| 43 | 373 | 6 | 140 | 304 |
| 60 | 313 | 9 | 140 | 164 |
| 55 | 258 | 12 | 96 | 68 |
| | 15 | x3 | |
| 100 | 401 | 3 | 100 | 401 |
| 45 | 356 | 6 | 140 | 261 |
| 60 | 296 | 9 | 81 | 180 |
| 125 | 171 | 12 | 81 | 99 |
| 41 | 130 | 15 | 59 | 40 |
| 105 | 25 | 18 | x1 | |
| 81 | 420 | 3 | 137 | 364 |
| 60 | 360 | 6 | 140 | 224 |
| 85 | 275 | 9 | 100 | 124 |
| 100 | 175 | 12 | 85 | 39 |
| | 15 | x2 | |